Property | Data |
---|---|
Authentication | / |
Product size (mm)(W×D) | 900×500 |
Built-in size (mm)(W×D) | 816×460 |
Gas type | LPG/NG |
Gas pressure (Pa) | 2800/2000/1000 |
Thermal load (kW) | L:4.85 M:1.75 R:4.85 |
Knob | cylindrical bakelite knob |
Grate | cast iron |
N.W(kg) | 20 |
G.W(kg) | 22 |
Carton Size L*W*H(mm) | 950*545*210 |
-
1.52 super large fire holes,strong enough
2.Air inlet holes, keep sufficient air supply, stable combustion
3.40° fire angle and stable fire rings, strong but stable