Model Number | BBM450AN |
---|---|
Product Title | 450 L Anthracite Bottom Mount Fridge/Freezer |
MPN | BBM450AN |
EAN | 8690842233890 |
Manufacturers Warranty | 5 Years (2 Years plus an extra 3 years by registration) 10 Year Inverter Compressor Warranty |
Total Gross Volume | 450 L |
---|---|
Fridge Gross Volume | 317 L |
Freezer Gross Volume | 133 L |
Total net volume | 380 L |
Fridge net volume | 303 L |
Freezer net volume | 77 L |
Energy rating | 4 Stars |
---|---|
Energy consumption | 335 kWh/Year |
Voltage | 220-240 |
Frequency | 50 Hz |
Maximum Current Intensity | 0.8 A |
Door colour | Anthracite |
---|---|
Cooling System Type | Frost Free |
Neofrost™ Cooling Technology | Yes |
Control System Type | Electronic Internal |
Reversible Doors | Yes |
Refrigerant | R600a |
Everfresh+ Crisper | Yes |
---|---|
Active Seal Guard | Yes |
Active odour filter | Yes |
Active ionizer | Yes |
Active fresh blue light | Yes |
Cabinet shelves | 3 x Full Depth Spill Proof Glass |
---|---|
Door racks | 3 x Full Width |
Bottle rack | White Plastic Rack |
Egg trays | 12 Egg Capacity |
Crisper type | Everfresh+ Crisper |
Freezer drawers | 2 |
---|---|
Ice maker type | IceCube Tray x 2 |
Unpacked Height | 1720 mm |
---|---|
Unpacked Width | 704 mm |
Depth Including doors | 701mm |
Unpacked Weight | 82.5 kg |
Packed Height | 1816 mm |
Packed Width | 745 mm |
Packed Depth | 780 mm |
Packed Weight | 90 kg |
New Zealand
New Zealand
Yes. Track and trace is available for domestic parcels. If you would like to receive your tracking number, please contact us or simply write your request during check out.