| Dehumidification capacity (2) | I/24h | 16 |
| Power absorption in dehumidification mode (1) | W | 250 |
| Nominal absorption in dehumidification mode (1) | A | 1.32 |
| Max. power absorption in dehumidification mode (2) | W | 262 |
| Max. absorption in dehumidification mode (2) | A | 1.51 |
| Max. power absorption in dehumidification mode (U.L.U.) | W | 350 |
| Protection level | IPXO | |
| Fan speed | 3 | |
| Tank capacity | I | 2 |
| Air volume (max) | m3/h | 120 |
| Product dimensions (W x H x D with wheels) | mm | 293 x 512 x 218 |
| Gift box dimensions (W x H x D) | mm | 324 x 546 x 248 |
| Noise level | dB(A) | 40 |
| Weight (without packaging) | kg | 11 |
| Weight (with packaging) | kg | 11.4 |
| Minimum flor area for installation, use and storage | m2 | 4 |
| Plug | EU | |
| Power supply | V-F-Hz | 220-240 - 1- 50 |
| Conformity mark | CE | |
| Antidust filter | V | |
| Carbon filter | V | |
| HEPA filter | - | |
| Continuous operation with hose | V | |
| Humidity level power settings | V | |
| Indoor humidity visualizer | V | |
| Indoor temperature visualizer | it | |
| Full tank alarm | V | |
| Child lock | - | |
| Oscillation | - | |
| Laundry function | I | |
| Timer | I | |
| Defrosting device | V | |
| Coolant gas | R290 | |
| GWP (Global Warming Potential) | 3 | |
| Refrigerant gas charge | kg | 0.043 |































































