| Dehumidification capacity (2) | I/24h | 24 |
| Power absorption in dehumidification mode (1) | W | 390 |
| Nominal absorption in dehumidification mode (1) | A | 2.2 |
| Max. power absorption in dehumidification mode (2) | W | 485 |
| Max. absorption in dehumidification mode (2) | A | 2.6 |
| Max. power absorption in dehumidification mode (U.L.U.) | W | 515 |
| Protection level | IPXO | |
| Fan speed | 3 | |
| Tank capacity | I | 5 |
| Air volume (max) | m3/h | 180 |
| Product dimensions (W x H x D with wheels) | mm | 367 x 610 x 274 |
| Gift box dimensions (W x H x D) | mm | 421 x 664 x 335 |
| Noise level | dB(A) | 38 |
| Weight (without packaging) | kg | 14.6 |
| Weight (with packaging) | kg | "16.1 |
| ." | ||
| Minimum flor area for installation, use and storage | m2 | 4 |
| Plug | EU | |
| Power supply | V-F-Hz | 220-240 - 1- 50 |
| Conformity mark | CE | |
| Antidust filter | V | |
| Carbon filter | V | |
| HEPA filter | ❑ | |
| Continuous operation with hose | V | |
| Humidity level power settings | V | |
| Indoor humidity visualizer | V | |
| Indoor temperature visualizer | - | |
| Full tank alarm | V | |
| Child lock | I | |
| Oscillation | ||
| Laundry function | I | |
| Timer | I | |
| Defrosting device | V | |
| Coolant gas | R290 | |
| GWP (Global Warming Potential) | 3 | |
| Refrigerant gas charge | kg | 0.052 |































































