Model Number | BBM335W |
---|---|
Product Title | 335 L White Bottom Mount Fridge/Freezer |
MPN | BBM335W |
EAN | 8859377100194 |
Manufacturers Warranty | 5 Years (2 Years plus an extra 3 years by registration) 10 Year Inverter Compressor Warranty |
Total Gross Volume | 335L |
---|---|
Fridge Gross Volume | 231L |
Freezer Gross Volume | 104L |
Total net volume | 290L |
Fridge net volume | 221L |
Freezer net volume | 69L |
Energy rating | 3.5 Stars |
---|---|
Energy consumption | 330 kWh/Year |
Voltage | 220-240 |
Frequency | 50 Hz |
Maximum Current Intensity | 1.25 A |
Door colour | White |
---|---|
Cooling System Type | Frost Free |
Neofrost™ Cooling Technology | Yes |
Control System Type | Electronic Internal |
Reversible Doors | Yes |
Refrigerant | R600a |
Everfresh+ Crisper | Yes |
---|---|
Active Seal Guard | Yes |
Active ionizer | Yes |
Active fresh blue light | Yes |
Cabinet shelves | 3 x Full Depth Spill Proof Glass |
---|---|
Door racks | 3 x Full Width |
Egg trays | 12 Egg Capacity |
Crisper type | Everfresh+ Crisper |
Fridge illumination | LEDs on Left Wall |
Freezer drawers | 3 |
---|---|
Ice maker type | Ice Bank with Ice Box |
Unpacked Height | 1720mm |
---|---|
Unpacked Width | 600mm |
Depth Including doors | 660mm |
Unpacked Weight | 64 Kilograms |
Packed Height | 1813mm |
Packed Width | 642mm |
Packed Depth | 715mm |
Packed Weight | 70 Kilograms |
New Zealand
New Zealand
Yes. Track and trace is available for domestic parcels. If you would like to receive your tracking number, please contact us or simply write your request during check out.