Model Number | BBM450X |
---|---|
Product Title | 450 L Stainless Steel Bottom Mount Fridge/Freezer |
MPN | BBM450X |
EAN | 8690842158261 |
Manufacturers Warranty | 5 Years (2 Years plus an extra 3 years by registration) 10 Year Inverter Compressor Warranty |
Total Gross Volume | 450 L |
---|---|
Fridge Gross Volume | 317 L |
Freezer Gross Volume | 133 L |
Total net volume | 380 L |
Fridge net volume | 303 L |
Freezer net volume | 77 L |
Energy rating | 4 Stars |
---|---|
Energy consumption | 335 kWh/Year |
Voltage | 220-240 |
Frequency | 50 Hz |
Maximum Current Intensity | 0.8 A |
Door colour | Stainless Steel |
---|---|
Cooling System Type | Frost Free |
Neofrost™ Cooling Technology | Yes |
Control System Type | Electronic Internal |
Adjustable feet | Front Adjustable |
Reversible Doors | Yes |
Refrigerant | R600a |
Everfresh+ Crisper | Yes |
---|---|
Active Seal Guard | Yes |
Active odour filter | Yes |
Active ionizer | Yes |
Active fresh blue light | Yes |
Cabinet shelves | 3 x Full Depth Spill Proof Glass |
---|---|
Door racks | 3 x Full Width |
Egg trays | 12 Egg Capacity |
Crisper type | Everfresh+ Crisper |
Fridge illumination | LEDs on Side Left Wall |
Freezer drawers | 2 |
---|---|
Ice maker type | IceCube Tray x 2 |
Ice cube tray | 2 |
Unpacked Height | 1720 mm |
---|---|
Unpacked Width | 704 mm |
Depth Including doors | 701 mm |
Unpacked Weight | 82.5 kg |
Packed Height | 1816 mm |
Packed Width | 745 mm |
Packed Depth | 780 mm |
Packed Weight | 90 kg |
New Zealand
New Zealand
Yes. Track and trace is available for domestic parcels. If you would like to receive your tracking number, please contact us or simply write your request during check out.