
| SKU | MDDO12 | |
| Power supply( |
220_240V_1Ph,FREQUENCY_50HZ | |
| Moisture removal(30℃/80%)(L/day) | 12 | |
| Input(30℃/80%) | 300W | |
| Current(30℃/80%) | 1.5A | |
| Rated Power Input | 300W | |
| Control type | Electronic Control | |
| Refrigerant type | R290/0.045kg | |
| Water tank volume | 2.5L | |
| Air flow (Hi/Mi/Lo) m3/h | 113.2/0/72.4 | |
| Sound pressure level (Hi/Mi/Lo) dB(A) | 39/0/35 | |
| Standby power consumption | 1.12W | |
| RH Range Manual | 35-85 | |
| Ambient temp | 5-32℃ | |
| Application area- m2 | 20-35 | |
| Dimension (W*D*H) | 284x220x413mm | |
| Packing (W*D*H) | 321x260x440mm | |
| Net/Gross weight | 10.7/11.5kg | |
| Speed(High/Mid/Low) | r/min | |
| Fin type (code) | Hydrophilic aluminum | |
New Zealand
New Zealand
Yes. Track and trace is available for domestic parcels. If you would like to receive your tracking number, please contact us or simply write your request during check out.