With a 5 star energy rating and all the advanced features and functions that the Avanti® series is known for, the 2.0kW Avanti® is ideal for smaller spaces such as a single bedroom, guest bedroom, kid’s room or a home office.
KEY FEATURES
CAPACITY
Cooling |
2.0kW |
Heating |
2.7kW |
ENERGY LABELS
Cooling |
5 stars |
Heating |
5 stars |
DIMENSIONS
Indoor |
290x870x230mm |
Outdoor |
540x780(+62)x290mm |
Indoor | SRK20ZSA-W | ||
Outdoor | SRC20ZSA-W | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.0 (0.9~3.0) |
Heating H1 | 2.7 (1.0 ~4.2) | ||
Input | Cooling T1 | kW | 0.41 (0.18~0.81) |
Heating H1 | 0.56 (0.20~1.12) | ||
Max running current | A | 9 | |
Energy label | Cooling T1 | Stars | 5 |
Heating H1 | 5 | ||
EER | Cooling T1 | 4.88 | |
COP | Heating H1 | 4.82 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 56 |
Heating(Outdoor) | 57 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 35-27-22-19 |
Heating(Indoor) | 39-30-24-19 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 41 |
Heating(Outdoor) | 42 | ||
Airflow | Cooling(Indoor) | l/s | 165-127-93-83 |
Heating(Indoor) | 190-142-108-93 | ||
External dimensions (HXWXD) | Indoor | mm | 290x870x230 |
Outdoor | 540x780(+62)x290 | ||
Net weight | Indoor | kg | 9.5 |
Outdoor | 33 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø9.52 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 0.58 |
Pre charged to pipe length | m | 15 | |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
New Zealand
New Zealand
Yes. Track and trace is available for domestic parcels. If you would like to receive your tracking number, please contact us or simply write your request during check out.