Recommended by CHOICE®, featuring a 5 star energy rating and coming packed with all the advanced features and functions that the Avanti® series is known for, the 2.5kW Avanti® reverse cycle split system is ideal for smaller rooms such as a single bedroom, guest bedroom, kid’s room or a home office.
CAPACITY
Cooling | 2.5kW |
---|---|
Heating | 3.2kW |
ENERGY LABELS
Cooling | 5 stars |
---|---|
Heating | 5 stars |
DIMENSIONS
Indoor |
290x870x230mm |
Outdoor |
540x780(+62)x290mm |
Indoor | SRK25ZSA-W | ||
Outdoor | SRC25ZSA-W | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.5 (0.9~3.5) |
Heating H1 | 3.2 (0.9~5.2) | ||
Input | Cooling T1 | kW | 0.51 (0.18~0.88) |
Heating H1 | 0.65 (0.21~1.43) | ||
Max running current | A | 9 | |
Energy label | Cooling T1 | Stars | 5 |
Heating H1 | 5 | ||
EER | Cooling T1 | 4.90 | |
COP | Heating H1 | 4.92 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 58 |
Heating(Outdoor) | 61 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 40-31-22-19 |
Heating(Indoor) | 46-38-24-19 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 42 |
Heating(Outdoor) | 43 | ||
Airflow | Cooling(Indoor) | l/s | 182-140-88-78 |
Heating(Indoor) | 237-182-110-88 | ||
External dimensions (HXWXD) | Indoor | mm | 290x870x230 |
Outdoor | 540x780(+62)x290 | ||
Net weight | Indoor | kg | 10 |
Outdoor | 36 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø9.52 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 0.75 |
Pre charged to pipe length | m | 15 | |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
New Zealand
New Zealand
Yes. Track and trace is available for domestic parcels. If you would like to receive your tracking number, please contact us or simply write your request during check out.