Ideal for today’s large open plan living spaces.
KEY FEATURES
CAPACITY
Cooling | 9.5kW |
---|---|
Heating | 10.3kW |
ENERGY LABELS
Cooling | 2.5 stars |
---|---|
Heating | 3 stars |
DIMENSIONS
Indoor | 339x1197x262mm |
---|---|
Outdoor | 845x970(+89)x370mm |
Indoor | SRK95ZRA-W | ||
Outdoor | SRC95ZRA-W | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 9.5 (2.5~10.6) |
Heating H1 | 10.3 (3.2 ~11.9) | ||
Input | Cooling T1 | kW | 2.56 |
Heating H1 | 2.64 | ||
Max running current | A | 17.5 | |
Energy label | Cooling T1 | Stars | 2.5 |
Heating H1 | 3 | ||
EER | Cooling T1 | 3.71 | |
COP | Heating H1 | 3.9 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 69 |
Heating(Outdoor) | 70 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 48-45-40-26 |
Heating(Indoor) | 48-42-37-29 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 50 |
Heating(Outdoor) | 49 | ||
Airflow | Cooling(Indoor) | l/s | 408-355-293-173 |
Heating(Indoor) | 458-386-318-227 | ||
External dimensions (HXWXD) | Indoor | mm | 339x1197x262 |
Outdoor | 845x970(+89)x370 | ||
Net weight | Indoor | kg | 15.5 |
Outdoor | 58 | ||
Refrigerant piping | Liquid line | mm | Ø9.52 |
Gas line | Ø15.88 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 2 |
Pre charged to pipe length | m | 15 | |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
New Zealand
New Zealand
Yes. Track and trace is available for domestic parcels. If you would like to receive your tracking number, please contact us or simply write your request during check out.